| SPECIFICATIONS | |
| Design | 2-driver, 2-way bass reflex, quasi-3rd-order resistive port |
| Crossover | 2nd-order electro-acoustic at 1.8 kHz |
| High-Frequency Driver | 25-mm (1 in) H-PTD™ dome |
| Bass / Midrange Driver | 190-mm (7-1/2 in) M-ICP™ cone, 25-mm (1 in) voice-coil, GRIP™ chassis |
| Low-Frequency Extension* | 39 Hz (DIN) |
| Frequency Response: On-Axis 30° Off-Axis | ±2 dB from 65 Hz - 20 kHz ±2 dB from 65 Hz - 15 kHz |
| Sensitivity - Room / Anechoic | 93 dB / 90 dB |
| Suitable Amplifier Power Range | 15 - 100 watts |
| Maximum Input Power† | 80 watts |
| Impedance | Compatible with 8 ohms |
| Height, Width, Depth | 46.8 cm x 21.5 cm x 30.1 cm 18-7/16 in x 8-1/2 in x 11-14/16 in |
| Weight (unpacked) | 10 kg / 22 lb each |
| Finishes | Cherry, Rosenut, Black Ash, Wengé |
| Paradigm Stands (sold sep.) | S-18, S-22, J-23 |
| Description |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Cost | N/A | ||||||||||||||||||||||||||||||
| Manufacturer | Paradigm | ||||||||||||||||||||||||||||||
| Impedance | 8 Ω | ||||||||||||||||||||||||||||||
| Bridgeable | No | ||||||||||||||||||||||||||||||
| Size | No | ||||||||||||||||||||||||||||||
| HD/Satelite Radio | No | ||||||||||||||||||||||||||||||
| Bluetooth | No | ||||||||||||||||||||||||||||||
| iPod/iPhone-AUX | No | ||||||||||||||||||||||||||||||
| Power | Under 100W | ||||||||||||||||||||||||||||||
| Price | $299.99 | ||||||||||||||||||||||||||||||
| Display | No | ||||||||||||||||||||||||||||||
| Text | No | ||||||||||||||||||||||||||||||



