| SPECIFICATIONS | |
| Design | 7-driver, 3-way center channel, MagneShield™†† |
| Crossovers | 2nd-order electro-acoustic at 2.4 kHz, 2nd-order electro-acoustic at 250 Hz (bass drivers) |
| High-Frequency Driver | 25-mm (1 in) H-PTD™ dome |
| Midrange Drivers | Two 115-mm (4-1/2 in) M-ICP™ cones, 25-mm (1 in) voice-coils, GRIP™ chassis |
| Bass Drivers | Four 165-mm (6-1/2 in) carbon-infused polypropylene cones, 25-mm (1 in) voice-coils, die-cast heatsink chassis |
| Low-Frequency Extension* | 43 Hz (DIN) |
| Frequency Response: On-Axis 30° Off-Axis | ±2 dB from 75 Hz - 20 kHz ±2 dB from 75 Hz - 17 kHz |
| Sensitivity - Room / Anechoic | 97 dB / 94 dB |
| Suitable Amplifier Power Range | 15 - 200 watts |
| Maximum Input Power† | 150 watts |
| Impedance | Compatible with 8 ohms |
| Height, Width, Depth | 21.5 cm x 99.0 cm x 37.1 cm 8-1/2 in x 39 in x 14-10/16 in |
| Weight (unpacked) | 27.6 kg / 61 lb each |
| Finishes | Cherry, Rosenut, Black Ash, Wengé |
| Paradigm Stand (sold sep.) | J-18C |
| Description |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Cost | N/A | ||||||||||||||||||||||||||||||||
| Manufacturer | Paradigm | ||||||||||||||||||||||||||||||||
| Impedance | 8 Ω | ||||||||||||||||||||||||||||||||
| Bridgeable | No | ||||||||||||||||||||||||||||||||
| Size | No | ||||||||||||||||||||||||||||||||
| HD/Satelite Radio | No | ||||||||||||||||||||||||||||||||
| Bluetooth | No | ||||||||||||||||||||||||||||||||
| iPod/iPhone-AUX | No | ||||||||||||||||||||||||||||||||
| Power | 100W-200W | ||||||||||||||||||||||||||||||||
| Price | $699.99 | ||||||||||||||||||||||||||||||||
| Display | No | ||||||||||||||||||||||||||||||||
| Text | No | ||||||||||||||||||||||||||||||||



