Priced Per Pair
| SPECIFICATIONS | |
| Design | 3-driver, 2-way in-wall / in-ceiling, die-cast chassis / mounting bracket |
| Crossover | 2nd-order electro-acoustic at 2.0 kHz |
| High-Frequency Driver | 25-mm (1 in) S-PAL™ dome, die-cast heatsink |
| Bass / Midrange Drivers | Two 210-mm (8 in) mineral-filled polypropylene cones |
| Low-Frequency Extension* | 35 Hz (DIN) |
| Frequency Response: On-Axis 30° Off-Axis | ±2 dB from 55 Hz - 22 kHz ±2 dB from 55 Hz - 20 kHz |
| Sensitivity - Room / Anechoic | 94 dB / 90 dB |
| Suitable Amplifier Power Range | 15 - 200 watts |
| Maximum Input Power† | 150 watts |
| Impedance | Compatible with 8 ohms |
| External Dimensions: (D or H x W) | 51.0 cm x 23.1 cm 20-1/16 in x 9-1/16 in |
| Minimum Mounting Depth** | 7.6 cm 3 in |
| Cutout Dimensions: (D or H x W) | 48.6 cm x 20.5 cm 19-2/16 in x 8-1/16 in |
| Minimum Internal Volume Required | 40 L / 1.40 cu ft |
| Weight (unpacked) | 5.8 kg / 12.8 lb each |
| Finish | White, paintable |
| Pre-Construction Bracket (sold sep.) | PB-8x19; retrofit included |
| Description | Priced Per Pair
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Cost | N/A | ||||||||||||||||||||||||||||||||||||
| Manufacturer | Paradigm | ||||||||||||||||||||||||||||||||||||
| Impedance | 8 Ω | ||||||||||||||||||||||||||||||||||||
| Bridgeable | No | ||||||||||||||||||||||||||||||||||||
| Size | No | ||||||||||||||||||||||||||||||||||||
| HD/Satelite Radio | No | ||||||||||||||||||||||||||||||||||||
| Bluetooth | No | ||||||||||||||||||||||||||||||||||||
| iPod/iPhone-AUX | No | ||||||||||||||||||||||||||||||||||||
| Power | 100W-200W | ||||||||||||||||||||||||||||||||||||
| Price | $1,199.99 | ||||||||||||||||||||||||||||||||||||
| Display | Yes | ||||||||||||||||||||||||||||||||||||
| Text | Priced Per Pair | ||||||||||||||||||||||||||||||||||||



